Volleyball Box Score |
| UWSTPTWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| FBBCWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Laura Bunjer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | Jessica Roberts | 3 | 3 | 0 | 19 | .158 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Rikki Litke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Katherine Michalski | 3 | 0 | 1 | 11 | -.091 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Megan Standley | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Emily Johnson | 2 | 0 | 1 | 11 | -.091 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Lindsie Poorman | 3 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Crystal Kane | 3 | 1 | 1 | 15 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 15 | Ariel dicks | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 11 | 4 | 96 | .073 | 9 | 2 | 4 | 0 | 49 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Cedar Rapids, IA
Date: Sep 26, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||