Volleyball Box Score |
| PROVIDENCEWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Mandy Reimer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | MArianne Signer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Devon Guenther | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Heidi Martens | 4 | 1 | 0 | 1 | 1.000 | 53 | 0 | 0 | 0 | 96 | 1 | 0 | 0 | 0 | |
| 5 | Arienne Rempel | 4 | 52 | 27 | 161 | .155 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Micaela Zelensky | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Dana Edmonson | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jill Reimer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 13 | Stephanie Dick | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Victoria Ryshtylo | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 56 | 28 | 181 | .155 | 53 | 4 | 9 | 5 | 98 | 5 | 0 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBBCWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Laura Bunjer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Jessica Roberts | 4 | 4 | 6 | 23 | -.087 | 4 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 6 | Rikki Litke | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Katherine Michalski | 4 | 4 | 5 | 23 | -.043 | 23 | 1 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | |
| 8 | Megan Standley | 4 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | |
| 11 | Emily Johnson | 4 | 2 | 7 | 33 | -.152 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 13 | Lindsie Poorman | 4 | 9 | 2 | 29 | .241 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | |
| 14 | Crystal Kane | 4 | 4 | 5 | 29 | -.034 | 0 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 15 | Ariel dicks | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Megan Turbett | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 32 | 32 | 174 | .000 | 29 | 5 | 5 | 4 | 87 | 3 | 6 | 11 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Ellendale, ND
Date: Oct 31, 2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||