Volleyball Box Score |
| NEBRASKACCWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Clinch,Bonnie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jones,Rachel | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Farley,Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jones,Amber | 5 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | |
| 5 | Mensching,Alyssia | 5 | 50 | 27 | 215 | .107 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Michaels,Jessica | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Leah Landt | 5 | 2 | 1 | 5 | .200 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Caityln Rueth | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Meghan Splattstoesse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michal Chaplin | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Alyse Wulff | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 5 | 54 | 30 | 233 | .103 | 52 | 9 | 8 | 8 | 132 | 5 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBBCWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Laura Bunjer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Jessica Roberts | 5 | 7 | 3 | 31 | .129 | 9 | 1 | 0 | 0 | 15 | 0 | 3 | 3 | 0 | |
| 6 | Rikki Litke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Katherine Michalski | 5 | 6 | 1 | 25 | .200 | 32 | 2 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | |
| 8 | Megan Standley | 5 | 3 | 4 | 28 | -.036 | 1 | 2 | 2 | 0 | 7 | 2 | 0 | 1 | 0 | |
| 13 | Lindsie Poorman | 5 | 19 | 8 | 45 | .244 | 1 | 0 | 1 | 1 | 33 | 0 | 3 | 2 | 0 | |
| 14 | Crystal Kane | 5 | 9 | 6 | 51 | .059 | 1 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | |
| 15 | Ariel dicks | 5 | 6 | 10 | 34 | -.118 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | |
| 21 | Megan Turbett | 5 | 0 | 0 | 7 | .000 | 4 | 1 | 1 | 3 | 35 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 50 | 32 | 221 | .081 | 49 | 8 | 5 | 9 | 142 | 2 | 10 | 10 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Omaha, NE
Date: Oct 03, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||