Volleyball Box Score |
| FBBCWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Laura Bunjer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Jessica Roberts | 5 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Rikki Litke | 5 | 6 | 2 | 20 | .200 | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 7 | Katherine Michalski | 5 | 4 | 3 | 15 | .067 | 30 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 8 | Megan Standley | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emily Johnson | 5 | 9 | 3 | 28 | .214 | 0 | 1 | 0 | 1 | 19 | 0 | 2 | 0 | 0 | |
| 13 | Lindsie Poorman | 5 | 11 | 7 | 36 | .111 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 14 | Crystal Kane | 5 | 1 | 4 | 26 | -.115 | 1 | 0 | 1 | 1 | 21 | 1 | 0 | 0 | 0 | |
| 15 | Ariel dicks | 5 | 5 | 5 | 14 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Megan Turbett | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 37 | 26 | 157 | .070 | 35 | 9 | 4 | 4 | 103 | 2 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEBRASKACCWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Clinch,Bonnie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jones,Rachel | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Farley,Anna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Jones,Amber | 5 | 4 | 0 | 7 | .571 | 17 | 1 | 1 | 2 | 84 | 0 | 0 | 0 | 0 | |
| 5 | Mensching,Alyssia | 5 | 44 | 34 | 179 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Michaels,Jessica | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Leah Landt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Caityln Rueth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Meghan Splattstoesse | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Michal Chaplin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Alyse Wulff | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 7 | |||||||||||||||
| Totals | 5 | 49 | 36 | 192 | .068 | 47 | 4 | 13 | 9 | 92 | 2 | 0 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Omaha, NE
Date: Sep 15, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||