Volleyball Box Score |
| NCTA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Rochelle Rittgarn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brooke Rife | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joni Hilburn | 4 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 3 | 73 | 0 | 0 | 0 | 0 | |
| 5 | Tricia Duskie | 4 | 19 | 30 | 137 | -.080 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Chelsea Serrato | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | erica Spanyers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Susie Fiala | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Andrea Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alyssa Montgomery | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 4 | 19 | 31 | 141 | -.085 | 19 | 6 | 6 | 16 | 75 | 2 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBBCWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Laura Bunjer | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Jessica Roberts | 3 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Rikki Litke | 3 | 4 | 0 | 9 | .444 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | |
| 7 | Katherine Michalski | 4 | 3 | 1 | 19 | .105 | 29 | 4 | 3 | 0 | 14 | 0 | 0 | 2 | 0 | |
| 8 | Megan Standley | 4 | 6 | 3 | 18 | .167 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 13 | Lindsie Poorman | 4 | 10 | 5 | 31 | .161 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | |
| 14 | Crystal Kane | 4 | 11 | 5 | 31 | .194 | 2 | 4 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | |
| 15 | Ariel dicks | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | |
| 21 | Megan Turbett | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 38 | 21 | 135 | .126 | 34 | 16 | 5 | 6 | 83 | 0 | 4 | 7 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Omaha, NE
Date: Oct 03, 2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||