Volleyball Box Score |
| FBBCWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Laura Bunjer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Jessica Roberts | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Rikki Litke | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Katherine Michalski | 3 | 3 | 0 | 11 | .273 | 18 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Megan Standley | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Lindsie Poorman | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 14 | Crystal Kane | 3 | 5 | 2 | 11 | .273 | 2 | 9 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Ariel dicks | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Megan Turbett | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 31 | 9 | 80 | .275 | 24 | 19 | 8 | 1 | 43 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NCTA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Rochelle Rittgarn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Brooke Rife | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joni Hilburn | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | |
| 5 | Tricia Duskie | 3 | 15 | 17 | 81 | -.025 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Chelsea Serrato | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Susie Fiala | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Andrea Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alyssa Montgomery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Marla Brandyberry | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 17 | |||||||||||||||
| Totals | 3 | 15 | 18 | 83 | -.036 | 15 | 1 | 5 | 19 | 39 | 2 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Omaha, NE
Date: Oct 02, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||