Volleyball Box Score |
| MOUNTMERCYWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Hope Baumgartner | 2 | 1 | 1 | 3 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2 | Janae Rosien | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Beth Ripperger | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 4 | Lindsey Reis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 5 | Erin Kistler | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Casey Cram | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rachel Dullea | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brittney Thomas | 2 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | BEcca Lampe | 3 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Andrea Podoll | 2 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 14 | Hanna Hagedorn | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Jackie VanGheem | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Kallie Warnick | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 20 | Alexa Francois | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 21 | Amanda Manke | 3 | 0 | 1 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 22 | Allison Adams | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 24 | Jena Blint | 3 | 4 | 5 | 13 | -.077 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 14 | 110 | .236 | 40 | 3 | 9 | 3 | 59 | 4 | 6 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| FBBCWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Laura Bunjer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jessica Roberts | 3 | 2 | 3 | 12 | -.083 | 8 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 |
| 6 | Rikki Litke | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 7 | Katherine Michalski | 3 | 4 | 6 | 18 | -.111 | 13 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| 13 | Lindsie Poorman | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0 |
| 14 | Crystal Kane | 3 | 2 | 4 | 21 | -.095 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 |
| 15 | Ariel dicks | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Megan Turbett | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 24 | 110 | -.018 | 23 | 3 | 3 | 3 | 52 | 1 | 4 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Ankeny, IA
Date: Oct 09, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||