Volleyball Box Score |
| KNOXWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBBCWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Jessica Roberts | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rikki Litke | 5 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 7 | Katherine Michalski | 5 | 4 | 1 | 22 | .136 | 33 | 3 | 3 | 0 | 17 | 0 | 2 | 0 | 0 |
| 8 | Megan Standley | 5 | 6 | 5 | 30 | .033 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Emily Johnson | 5 | 11 | 1 | 50 | .200 | 5 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 |
| 13 | Lindsie Poorman | 5 | 13 | 6 | 66 | .106 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 14 | Crystal Kane | 5 | 7 | 2 | 37 | .135 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
| 15 | Ariel dicks | 5 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 21 | Megan Turbett | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 |
| Totals | 5 | 47 | 18 | 235 | .123 | 45 | 6 | 7 | 0 | 108 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Cedar Rapids, IA
Date: Sep 25, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||