Volleyball Box Score |
| BARCLAYWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Ashley Colliatie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | LeAnn Carlson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Taelyr Shelton | 4 | 0 | 0 | 2 | .000 | 39 | 0 | 0 | 2 | 111 | 0 | 0 | 0 | 0 | |
| 5 | Rachel Rightnour | 4 | 40 | 23 | 179 | .095 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 6 | Renee Gonzales | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Tacy Powers | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Adele Wheeler | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Raegan Baily | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 12 | Emma MAcy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 42 | 24 | 197 | .091 | 39 | 6 | 12 | 10 | 113 | 2 | 0 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBBCWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Jessica Roberts | 4 | 6 | 4 | 26 | .077 | 5 | 3 | 0 | 2 | 31 | 0 | 1 | 2 | 0 | |
| 6 | Rikki Litke | 4 | 4 | 1 | 19 | .158 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 7 | Katherine Michalski | 4 | 3 | 6 | 23 | -.130 | 27 | 2 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | |
| 8 | Megan Standley | 4 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 13 | Lindsie Poorman | 4 | 12 | 4 | 44 | .182 | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 6 | 0 | |
| 14 | Crystal Kane | 4 | 10 | 4 | 43 | .140 | 1 | 1 | 3 | 1 | 18 | 0 | 0 | 1 | 0 | |
| 15 | Ariel dicks | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 21 | Megan Turbett | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 40 | 24 | 189 | .085 | 36 | 10 | 8 | 6 | 112 | 3 | 4 | 10 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Joplin, MI
Date: Oct 17, 2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||