Volleyball Box Score |
| FBBCWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Laura Bunjer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jessica Roberts | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Rikki Litke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Katherine Michalski | 3 | 3 | 1 | 18 | .111 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Megan Standley | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Emily Johnson | 3 | 2 | 1 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 13 | Lindsie Poorman | 3 | 2 | 2 | 21 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 14 | Crystal Kane | 3 | 3 | 1 | 23 | .087 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 15 | Ariel dicks | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Megan Turbett | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 13 | 7 | 110 | .055 | 6 | 0 | 4 | 0 | 62 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| ASHFORDWVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Cedar Rapids
Date: Aug 29, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||