Faith Baptist Bible College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Faith Baptist Bible College Team Game-by-Game (as of Nov 23, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grandview 11/02/06 43-69 L 16-54 .296 3-14 .214 8-11 .727 9 20 29 29.0 11 9 11 5 6 43 43.0
VENNARD COUGARS 11/07/06 77-67 W 27-60 .450 7-20 .350 16-24 .667 19 23 42 35.5 22 18 17 3 7 77 60.0
UNION COLLEGE WARRIOR 11/14/06 95-107 L 38-74 .514 11-27 .407 8-13 .615 15 20 35 35.3 15 18 11 2 6 95 71.7
vs Union College Warr 11/17/06 78-73 W 26-60 .433 7-20 .350 19-26 .731 11 36 47 38.2 16 13 18 3 4 78 73.2
vs Champion Baptist C 11/18/06 82-64 W 28-64 .438 7-27 .259 19-27 .704 12 28 40 38.6 21 13 15 0 12 82 75.0
GRACE UNIVERSITY ROYA 11/21/06 74-78 L 27-63 .429 9-26 .346 11-15 .733 5 23 28 36.8 19 16 10 0 8 74 74.8
SAINT LOUIS CHRISTIAN 11/04/06 66-69 L 24-57 .421 6-24 .250 12-16 .750 9 26 35 36.6 16 8 16 1 8 66 73.6
MAYVILLE STATE COMETS 11/27/06 61-118 L 17-57 .298 7-23 .304 20-31 .645 8 33 41 37.1 21 5 21 3 2 61 72.0
CROSSROADS KNIGHTS 11/28/06 88-45 W 34-80 .425 4-20 .200 16-23 .696 15 31 46 38.1 18 24 8 3 11 88 73.8
vs Providence Freemen 11/30/06 95-69 W 40-83 .482 7-26 .269 8-16 .500 13 24 37 38.0 8 19 12 3 15 95 75.9
vs Trinity Lions 12/01/06 76-66 W 27-54 .500 4-14 .286 18-22 .818 6 27 33 37.5 11 13 13 3 6 76 75.9
CENTRAL COLLEGE DUTCH 12/04/06 44-106 L 11-48 .229 3-22 .136 19-23 .826 11 19 30 36.9 18 5 28 1 10 44 73.2
NEBRASKA CHRISTIAN PA 12/07/06 64-61 W 23-56 .411 8-18 .444 10-17 .588 11 22 33 36.6 14 9 17 3 10 64 72.5
CORNELL COLLEGE RAMS 12/09/06 46-77 L 16-57 .281 3-21 .143 11-23 .478 13 20 33 36.4 8 5 14 1 5 46 70.6
UNIVERSITY OF DUBUQUE 01/05/07 74-101 L 29-63 .460 11-25 .440 5-8 .625 6 20 26 35.7 12 11 12 1 6 74 70.9
BAPTIST BIBLE COLLEGE 01/08/07 75-63 W 25-61 .410 5-22 .227 20-30 .667 11 29 40 35.9 18 14 10 2 6 75 71.1
PILLSBURY BIBLE COLLE 1/12/07 82-97 L 31-76 .408 5-29 .172 15-17 .882 13 18 31 35.6 24 14 18 2 15 82 71.8
CROWN COLLEGE STORM 1/16/07 73-56 W 21-58 .362 7-21 .333 24-32 .750 9 24 33 35.5 18 10 10 1 6 73 71.8
NORTH CENTRAL RAMS 1/19/07 50-89 L 18-59 .305 7-23 .304 7-10 .700 9 17 26 35.0 18 12 22 1 12 50 70.7
CROSSROADS KNIGHTS 01/20/07 79-46 W 31-65 .477 7-24 .292 10-14 .714 18 24 42 35.3 15 19 12 1 13 79 71.1
VENNARD COUGARS 1/23/07 91-81 Wot 33-57 .579 6-14 .429 19-23 .826 8 23 31 35.1 16 24 12 4 9 91 72.0
EMMAUS COLLEGE EAGLES 1/26/077 89-58 W 32-61 .525 3-14 .214 22-35 .629 13 23 36 35.2 25 17 15 3 13 89 72.8
GRACELAND COLLEGE YEL 1/27/07 52-71 L 19-55 .345 4-17 .235 10-16 .625 7 17 24 34.7 18 8 16 2 9 52 71.9
UNION COLLEGE WARRIOR 1/29/07 72-63 W 27-58 .466 11-23 .478 7-11 .636 8 21 29 34.5 5 17 12 0 6 72 71.9
NORTH CENTRAL RAMS 2/2/07 82-75 W 23-75 .307 10-28 .357 26-33 .788 15 31 46 34.9 13 12 14 8 15 82 72.3
PILLSBURY BIBLE COLLE 2/6/07 76-90 L 26-64 .406 7-25 .280 17-24 .708 8 20 28 34.7 22 11 10 4 14 76 72.5
GRACE UNIVERSITY ROYA 2/9/07 61-93 L 26-63 .413 3-18 .167 6-11 .545 10 17 27 34.4 14 14 11 1 7 61 72.0
EMMAUS COLLEGE EAGLES 2/10/07 73-55 W 26-50 .520 4-10 .400 17-29 .586 11 22 33 34.3 16 11 18 5 17 73 72.1
at Providence Freemen 2/15/07 82-67 W 32-62 .516 2-9 .222 16-25 .640 12 35 47 34.8 14 11 20 5 12 82 72.4
vs Pillsbury Bible Co 02/16/07 58-76 L 24-66 .364 4-26 .154 6-10 .600 14 24 38 34.9 24 9 10 3 7 58 71.9
------------------------------------------------------------------------------------------------------------------------------------
Faith Baptist Bible College 2158 777-1860 .418 182-630 .289 422-615 .686 329 717 1046 34.9 490 389 433 74 277 2158 71.9
Opponents 2250 848-1954 .434 213-661 .322 341-523 .652 404 801 1205 40.2 529 400 493 64 263 2250 75.0
Games played: 30
Points/game: 71.9
FG Pct: 41.8
3FG Pct: 28.9
FT Pct: 68.6
Rebounds/game: 34.9
Assists/game: 13.0
Turnovers/game: 14.4
Assist/turnover ratio: 0.9
Steals/game: 9.2
Blocks/game: 2.5