Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Louis Tirado | * | 2-7 | 0-1 | 0-1 | 2-4 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 34 |
| 1 | Robert Washington | * | 0-3 | 0-0 | 0-2 | 0-3 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 22 |
| 20 | David Rollen | * | 5-11 | 1-3 | 7-10 | 1-10 | 11 | 4 | 18 | 2 | 6 | 1 | 1 | 31 |
| 24 | James Bolin | * | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 9 |
| 50 | Tyler Crawford | * | 3-9 | 0-1 | 0-0 | 5-1 | 6 | 2 | 6 | 0 | 2 | 3 | 0 | 25 |
| 22 | Ben Johnson | - | 1-8 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 32 |
| 32 | Ben Burch | - | 4-7 | 0-0 | 0-1 | 1-6 | 7 | 4 | 8 | 0 | 1 | 1 | 0 | 28 |
| 4 | Jonathon Christansen | - | 0-0 | 0-0 | 1-4 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 44 | Nathan Croteau | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 52 | Anthony Zellner | - | 1-4 | 0-1 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-55 | 2-10 | 9-20 | 13-30 | 43 | 18 | 45 | 4 | 23 | 7 | 1 | 199 | |
| 30.9% | 20.0% | 45.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-32 | 0-4 | 3-5 | |||||||||||
| 21.9% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-23 | 2-6 | 6-15 | |||||||||||
| 43.5% | 33.3% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Weatherly,Matt | * | 5-9 | 0-0 | 0-0 | 0-2 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 18 |
| 21 | Mitchell,Keith | * | 4-9 | 0-3 | 3-4 | 1-5 | 6 | 2 | 11 | 8 | 1 | 0 | 1 | 26 |
| 30 | Funkhouser,Brad | * | 5-7 | 0-0 | 2-2 | 1-3 | 4 | 0 | 12 | 0 | 0 | 0 | 2 | 19 |
| 34 | Caster,Luke | * | 6-10 | 0-1 | 5-6 | 4-6 | 10 | 1 | 17 | 2 | 2 | 0 | 2 | 22 |
| 5 | Kephart,Noah | * | 2-6 | 1-4 | 2-4 | 0-2 | 2 | 2 | 7 | 5 | 2 | 2 | 1 | 24 |
| 10 | Love,Brian | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 10 |
| 15 | Chomic,Tim | - | 1-5 | 1-2 | 0-0 | 1-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 10 |
| 20 | Knudson,Dan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Kimball,Derek | - | 2-6 | 0-3 | 2-3 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 12 |
| 23 | Grimm,Mat | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 32 | Rosekopf,Luke | - | 3-9 | 2-4 | 0-0 | 2-3 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 14 |
| 33 | Hemmings,Steven | - | 0-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 12 |
| 42 | Rosen,James | - | 3-5 | 0-0 | 1-2 | 1-4 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 17 |
| 44 | Wooster,Ben | - | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-80 | 4-20 | 16-23 | 15-31 | 46 | 18 | 88 | 24 | 8 | 3 | 11 | 200 | |
| 42.5% | 20.0% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 3-10 | 9-12 | |||||||||||
| 52.9% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 16-46 | 1-10 | 7-11 | |||||||||||
| 34.8% | 10.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Crossroads Knights | 17 | 28 | 45 | Record: (1-4) |
| Faith Baptist Bible College | 48 | 40 | 88 | Record: (3-5) |
|
Officials:
Technical fouls: Crossroads Knights-None. Faith Baptist Bible College-None. Attendance: |