Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Weatherly,Matt | * | 2-9 | 2-5 | 2-2 | 1-1 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 26 |
| 21 | Mitchell,Keith | * | 5-15 | 2-4 | 7-8 | 0-2 | 2 | 2 | 19 | 3 | 5 | 0 | 1 | 29 |
| 30 | Funkhouser,Brad | * | 0-1 | 0-1 | 0-1 | 1-6 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 26 |
| 34 | Caster,Luke | * | 3-8 | 1-4 | 5-8 | 0-7 | 7 | 2 | 12 | 0 | 4 | 1 | 0 | 28 |
| 5 | Kephart,Noah | * | 2-9 | 0-2 | 3-5 | 1-5 | 6 | 5 | 7 | 1 | 2 | 1 | 0 | 20 |
| 10 | Love,Brian | - | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 11 |
| 15 | Chomic,Tim | - | 2-3 | 1-1 | 1-2 | 0-2 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 8 |
| 22 | Kimball,Derek | - | 2-5 | 0-2 | 1-3 | 0-1 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 10 |
| 32 | Rosekopf,Luke | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | Hemmings,Steven | - | 0-1 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11 |
| 42 | Rosen,James | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-57 | 7-23 | 20-31 | 8-33 | 41 | 21 | 61 | 5 | 21 | 3 | 2 | 198 | |
| 29.8% | 30.4% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 4-12 | 12-19 | |||||||||||
| 28.1% | 33.3% | 63.2% | ||||||||||||
| 2nd Half: | 8-25 | 3-11 | 8-12 | |||||||||||
| 32.0% | 27.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Andy Parochka | * | 4-11 | 4-11 | 0-1 | 0-4 | 4 | 0 | 12 | 3 | 0 | 0 | 2 | 18 |
| 24 | Monty Rogers | * | 9-16 | 0-1 | 3-5 | 2-1 | 3 | 2 | 21 | 0 | 0 | 0 | 2 | 17 |
| 3 | Marques Benjamin | * | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 5 | 0 | 0 | 3 | 12 |
| 34 | Chris Reinhart | * | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
| 44 | Matt Stenehjem | * | 3-8 | 0-0 | 0-1 | 5-5 | 10 | 2 | 6 | 0 | 1 | 1 | 1 | 13 |
| 1 | Chad Hobbs | - | 2-5 | 2-4 | 0-0 | 1-2 | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 28 |
| 10 | Zack Alvidrez | - | 1-4 | 0-2 | 2-2 | 0-1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 11 |
| 20 | Reid Flaagan | - | 1-3 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
| 22 | Brandon Schafer | - | 3-6 | 0-2 | 0-0 | 2-0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 30 | Cody Lewis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Tremel Gilot | - | 6-8 | 3-4 | 3-3 | 2-2 | 4 | 1 | 18 | 3 | 0 | 0 | 2 | 10 |
| 33 | Ron Howard | - | 3-7 | 3-6 | 0-0 | 0-1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 11 |
| 4 | Derek Gathman | - | 1-4 | 0-0 | 1-1 | 2-3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 11 |
| 5 | Scott Theis | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 10 |
| 55 | Leon Frazier | - | 7-13 | 2-4 | 5-9 | 0-9 | 9 | 4 | 21 | 1 | 1 | 0 | 2 | 20 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 44-92 | 15-38 | 15-24 | 15-36 | 51 | 16 | 118 | 18 | 5 | 2 | 16 | 199 | |
| 47.8% | 39.5% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 25-51 | 10-23 | 9-16 | |||||||||||
| 49.0% | 43.5% | 56.3% | ||||||||||||
| 2nd Half: | 19-41 | 5-15 | 6-8 | |||||||||||
| 46.3% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Faith Baptist Bible College | 34 | 27 | 61 | Record: (3-4) |
| Mayville State Comets | 69 | 49 | 118 |
|
Officials:
Technical fouls: Faith Baptist Bible College-None. Mayville State Comets-None. Attendance: |