Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WEATHERLY,MATT | * | 4-11 | 0-4 | 0-0 | 0-2 | 2 | 4 | 8 | 4 | 0 | 0 | 3 | 39 |
| 21 | MITCHELL,KEITH | * | 6-18 | 4-8 | 7-8 | 0-2 | 2 | 4 | 23 | 6 | 3 | 0 | 2 | 40 |
| 30 | FUNKHOUSER,BRAD | * | 1-1 | 0-0 | 0-1 | 2-4 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 38 |
| 34 | CASTER,LUKE | * | 9-18 | 3-8 | 4-4 | 2-5 | 7 | 3 | 25 | 1 | 1 | 0 | 0 | 36 |
| 5 | KEPHART,NOAH | * | 7-15 | 2-6 | 0-2 | 1-5 | 6 | 4 | 16 | 4 | 4 | 0 | 2 | 33 |
| 32 | ROSEKOPF,LUKE | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 42 | ROSEN,JAMES | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 9-26 | 11-15 | 5-23 | 28 | 19 | 74 | 16 | 10 | 0 | 8 | 200 | |
| 42.9% | 34.6% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 7-13 | 3-4 | |||||||||||
| 52.9% | 53.8% | 75.0% | ||||||||||||
| 2nd Half: | 9-29 | 2-13 | 8-11 | |||||||||||
| 31.0% | 15.4% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Scott Angelo | * | 6-14 | 0-0 | 0-2 | 3-8 | 11 | 4 | 12 | 5 | 2 | 0 | 0 | 35 |
| 20 | Willie Williams | * | 2-3 | 2-3 | 2-2 | 0-0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 19 |
| 30 | Ed Kaiser | * | 4-9 | 0-2 | 2-3 | 4-9 | 13 | 2 | 10 | 3 | 1 | 1 | 0 | 26 |
| 32 | Jarod Cole | * | 2-7 | 0-2 | 0-2 | 3-1 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 23 |
| 34 | Paul Putz | * | 11-25 | 0-0 | 3-4 | 8-7 | 15 | 3 | 25 | 3 | 3 | 0 | 0 | 34 |
| 14 | Bradford Epstein | - | 2-8 | 2-4 | 1-2 | 1-0 | 1 | 3 | 7 | 3 | 0 | 0 | 1 | 19 |
| 22 | Lee Schroeder | - | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 23 |
| 40 | Jason Eccleston | - | 3-8 | 1-4 | 0-2 | 1-6 | 7 | 2 | 7 | 0 | 3 | 0 | 0 | 22 |
| 42 | Daniel Doyle | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-79 | 6-17 | 8-17 | 22-34 | 56 | 17 | 78 | 19 | 14 | 1 | 1 | 201 | |
| 40.5% | 35.3% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-41 | 2-10 | 1-3 | |||||||||||
| 41.5% | 20.0% | 33.3% | ||||||||||||
| 2nd Half: | 15-38 | 4-7 | 7-14 | |||||||||||
| 39.5% | 57.1% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Faith Baptist Bible College | 46 | 28 | 74 | Record: (3-3) |
| Grace University Royals | 37 | 41 | 78 | Record: (5-2) |
|
Officials:
Technical fouls: Faith Baptist Bible College-None. Grace University Royals-None. Attendance: |