Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 4 | Travis Kierstead | * | 4-9 | 0-1 | 0-0 | 3-6 | 9 | 2 | 8 | 2 | 2 | 0 | 0 | 32 |
| 40 | Zach Allen | * | 4-6 | 0-2 | 0-0 | 1-1 | 2 | 5 | 8 | 1 | 1 | 0 | 0 | 16 |
| 44 | Michael Polite | * | 7-19 | 1-8 | 6-8 | 0-3 | 3 | 4 | 21 | 1 | 1 | 0 | 2 | 40 |
| 5 | Jesse Proctor | * | 10-15 | 0-0 | 1-1 | 5-8 | 13 | 4 | 21 | 0 | 1 | 0 | 1 | 29 |
| 50 | Chase Tikker | * | 1-8 | 0-5 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 |
| 21 | Drew Johnson | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 8 |
| 30 | Danieal Force | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Chris Gutierrez | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 27 |
| 42 | Julian Nelson | - | 3-16 | 2-9 | 0-0 | 1-4 | 5 | 3 | 8 | 1 | 2 | 0 | 2 | 32 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-78 | 4-28 | 9-11 | 17-28 | 45 | 21 | 73 | 6 | 11 | 0 | 7 | 201 | |
| 38.5% | 14.3% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-42 | 2-17 | 4-4 | |||||||||||
| 33.3% | 11.8% | 100 % | ||||||||||||
| 2nd Half: | 16-36 | 2-11 | 5-7 | |||||||||||
| 44.4% | 18.2% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WEATHERLY,MATT | * | 0-6 | 0-4 | 4-4 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 30 |
| 21 | MITCHELL,KEITH | * | 8-18 | 1-6 | 6-9 | 2-8 | 10 | 1 | 23 | 4 | 2 | 0 | 1 | 36 |
| 30 | FUNKHOUSER,BRAD | * | 1-2 | 0-0 | 0-2 | 1-6 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 28 |
| 34 | CASTER,LUKE | * | 12-21 | 4-5 | 8-9 | 2-10 | 12 | 4 | 36 | 3 | 4 | 2 | 1 | 37 |
| 5 | KEPHART,NOAH | * | 3-8 | 2-5 | 1-2 | 2-3 | 5 | 2 | 9 | 3 | 4 | 0 | 1 | 39 |
| 10 | LOVE,BRIAN | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | KIMBALL,DEREK | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 32 | ROSEKOPF,LUKE | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 |
| 33 | HEMMINGS,STEVEN | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 42 | ROSEN,JAMES | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 7-20 | 19-26 | 11-36 | 47 | 16 | 78 | 13 | 18 | 3 | 4 | 200 | |
| 43.3% | 35.0% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 3-11 | 3-5 | |||||||||||
| 43.2% | 27.3% | 60.0% | ||||||||||||
| 2nd Half: | 10-23 | 4-9 | 16-21 | |||||||||||
| 43.5% | 44.4% | 76.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Union College Warriors | 34 | 39 | 73 | Record: (5-1) |
| Faith Baptist Bible College | 38 | 40 | 78 | Record: (1-3) |
|
Officials:
Technical fouls: Union College Warriors-None. Faith Baptist Bible College-None. Attendance: |