Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WEATHERLY,MATT | * | 3-5 | 0-1 | 0-0 | 2-3 | 5 | 1 | 6 | 2 | 0 | 0 | 3 | 22 |
| 21 | MITCHELL,KEITH | * | 12-18 | 4-8 | 0-3 | 2-2 | 4 | 3 | 28 | 8 | 2 | 0 | 2 | 31 |
| 30 | FUNKHOUSER,BRAD | * | 2-7 | 0-0 | 0-0 | 5-1 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 23 |
| 34 | CASTER,LUKE | * | 8-16 | 1-3 | 5-5 | 0-5 | 5 | 2 | 22 | 1 | 3 | 1 | 0 | 35 |
| 5 | KEPHART,NOAH | * | 7-17 | 4-9 | 2-2 | 1-2 | 3 | 0 | 20 | 1 | 3 | 1 | 0 | 30 |
| 10 | LOVE,BRIAN | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 15 | CHOMIC,TIM | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | KIMBALL,DEREK | - | 3-4 | 1-1 | 0-0 | 2-1 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 17 |
| 32 | ROSEKOPF,LUKE | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | HEMMINGS,STEVEN | - | 0-3 | 0-3 | 1-2 | 1-3 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 10 |
| 42 | ROSEN,JAMES | - | 2-2 | 0-0 | 0-1 | 1-2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 38-74 | 11-27 | 8-13 | 15-20 | 35 | 15 | 95 | 18 | 11 | 2 | 6 | 198 | |
| 51.4% | 40.7% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-32 | 5-11 | 5-7 | |||||||||||
| 62.5% | 45.5% | 71.4% | ||||||||||||
| 2nd Half: | 18-42 | 6-16 | 3-6 | |||||||||||
| 42.9% | 37.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 4 | Travis Kierstead | * | 5-12 | 0-2 | 6-8 | 1-8 | 9 | 0 | 16 | 11 | 3 | 0 | 1 | 34 |
| 40 | Zach Allen | * | 13-17 | 3-5 | 3-4 | 7-5 | 12 | 2 | 32 | 3 | 3 | 1 | 1 | 31 |
| 42 | Julian Nelson | * | 4-13 | 2-8 | 0-0 | 0-4 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 34 |
| 44 | Michael Polite | * | 10-17 | 5-7 | 2-2 | 0-2 | 2 | 0 | 27 | 4 | 1 | 0 | 1 | 37 |
| 5 | Jesse Proctor | * | 2-3 | 0-0 | 0-1 | 2-2 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 28 |
| 11 | Alex Cabrera | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | Drew Johnson | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 6 |
| 24 | David Garcia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Cole Hagele | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Chris Gutierrez | - | 2-6 | 1-2 | 0-1 | 1-1 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 9 |
| 50 | Chase Tikker | - | 4-6 | 3-3 | 0-0 | 0-2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 40-76 | 14-28 | 13-18 | 12-25 | 37 | 13 | 107 | 26 | 13 | 2 | 4 | 199 | |
| 52.6% | 50.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-40 | 8-16 | 4-5 | |||||||||||
| 55.0% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 18-36 | 6-12 | 9-13 | |||||||||||
| 50.0% | 50.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Faith Baptist Bible College | 50 | 45 | 95 | Record: (1-2) |
| Union College Warriors | 56 | 51 | 107 | Record: (4-1) |
|
Officials:
Technical fouls: Faith Baptist Bible College-MITCHELL,KEITH. Union College Warriors-None. Attendance: |