Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | JeremyReigle | * | 4-14 | 1-8 | 3-5 | 1-4 | 5 | 4 | 12 | 3 | 3 | 0 | 1 | 35 |
| 10 | Nate Drege | * | 3-9 | 0-2 | 4-5 | 1-1 | 2 | 4 | 10 | 0 | 2 | 0 | 0 | 40 |
| 2 | Torey Miller | * | 5-15 | 0-3 | 3-4 | 1-5 | 6 | 5 | 13 | 1 | 3 | 1 | 1 | 40 |
| 3 | Jordan Shockman | * | 6-7 | 0-0 | 7-7 | 5-3 | 8 | 3 | 19 | 1 | 3 | 0 | 0 | 28 |
| 32 | Jacob Clemenson | * | 2-9 | 0-0 | 6-7 | 0-0 | 0 | 4 | 10 | 0 | 1 | 0 | 4 | 25 |
| 20 | Caleb Clemenson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | Chris Hoch | - | 1-2 | 1-2 | 0-0 | 1-4 | 5 | 3 | 3 | 0 | 2 | 0 | 2 | 25 |
| 5 | Reggie Edwards | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 2-15 | 23-28 | 10-18 | 28 | 23 | 67 | 5 | 14 | 1 | 8 | 200 | |
| 37.5% | 13.3% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-8 | 9-13 | |||||||||||
| 30.8% | 12.5% | 69.2% | ||||||||||||
| 2nd Half: | 13-30 | 1-7 | 14-15 | |||||||||||
| 43.3% | 14.3% | 93.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WEATHERLY,MATT | * | 4-7 | 2-2 | 0-0 | 1-3 | 4 | 4 | 10 | 0 | 1 | 2 | 1 | 30 |
| 21 | MITCHELL,KEITH | * | 5-13 | 3-7 | 0-0 | 0-2 | 2 | 2 | 13 | 9 | 3 | 0 | 1 | 36 |
| 30 | FUNKHOUSER,BRAD | * | 1-2 | 0-0 | 4-6 | 4-3 | 7 | 5 | 6 | 2 | 4 | 0 | 0 | 18 |
| 34 | CASTER,LUKE | * | 10-13 | 1-4 | 6-8 | 6-7 | 13 | 3 | 27 | 1 | 2 | 1 | 1 | 40 |
| 5 | KEPHART,NOAH | * | 5-13 | 1-3 | 6-7 | 0-3 | 3 | 4 | 17 | 2 | 3 | 0 | 2 | 29 |
| 15 | CHOMIC,TIM | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | KIMBALL,DEREK | - | 0-2 | 0-1 | 0-0 | 3-3 | 6 | 2 | 0 | 4 | 3 | 0 | 0 | 17 |
| 32 | ROSEKOPF,LUKE | - | 0-1 | 0-0 | 0-1 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | HEMMINGS,STEVEN | - | 1-5 | 0-3 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 42 | ROSEN,JAMES | - | 1-3 | 0-0 | 0-2 | 3-2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 22 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 7-20 | 16-24 | 19-23 | 42 | 22 | 77 | 18 | 17 | 3 | 7 | 201 | |
| 45.0% | 35.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 6-14 | 3-6 | |||||||||||
| 47.1% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 11-26 | 1-6 | 13-18 | |||||||||||
| 42.3% | 16.7% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vennard Cougars | 26 | 41 | 67 | Record: (0-0) |
| Faith Baptist Bible College | 41 | 36 | 77 | Record: (0-2) |
|
Officials:
Technical fouls: Vennard Cougars-None. Faith Baptist Bible College-None. Attendance: |