Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Weatherly,Matt | * | 0-2 | 0-1 | 1-2 | 0-4 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 36 |
| 21 | Mitchell,Keith | * | 9-13 | 0-0 | 2-3 | 3-2 | 5 | 0 | 20 | 6 | 4 | 0 | 3 | 45 |
| 30 | Funkhouser,Brad | * | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 5 | 4 | 4 | 1 | 0 | 4 | 30 |
| 34 | Caster,Luke | * | 17-23 | 5-8 | 8-9 | 2-7 | 9 | 1 | 47 | 5 | 2 | 2 | 0 | 45 |
| 5 | Kephart,Noah | * | 3-10 | 0-2 | 6-7 | 0-4 | 4 | 3 | 12 | 5 | 1 | 1 | 1 | 36 |
| 10 | Love,Brian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Kimball,Derek | - | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 10 |
| 33 | Hemmings,Steven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Rosen,James | - | 0-1 | 0-0 | 0-0 | 2-4 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-57 | 6-14 | 19-23 | 8-23 | 31 | 16 | 91 | 24 | 12 | 4 | 9 | 228 | |
| 57.9% | 42.9% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 4-9 | 5-5 | |||||||||||
| 54.8% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 12-22 | 2-5 | 7-9 | |||||||||||
| 54.5% | 40.0% | 77.8% | ||||||||||||
| Overtime: | 4-4 | 0-0 | 7-9 | |||||||||||
| 100 % | 0.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | JeremyReigle | * | 9-13 | 5-7 | 2-3 | 1-3 | 4 | 2 | 25 | 1 | 0 | 0 | 0 | 44 |
| 10 | Nate Drege | * | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 3 | 0 | 3 | 26 |
| 2 | Torey Miller | * | 4-12 | 2-8 | 6-6 | 1-1 | 2 | 3 | 16 | 3 | 3 | 0 | 2 | 43 |
| 3 | Jordan Shockman | * | 9-17 | 0-2 | 7-7 | 6-3 | 9 | 2 | 25 | 5 | 2 | 1 | 0 | 45 |
| 32 | Jacob Clemenson | * | 1-5 | 0-0 | 1-2 | 2-0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 20 |
| 21 | Brian Chaplin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 22 | Tommy Gray | - | 4-11 | 0-0 | 0-2 | 0-3 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 20 |
| 4 | Chris Hoch | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 31 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 7-19 | 16-20 | 12-15 | 27 | 21 | 81 | 14 | 12 | 2 | 7 | 233 | |
| 43.3% | 36.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 2-8 | 4-7 | |||||||||||
| 43.3% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 15-29 | 5-8 | 9-9 | |||||||||||
| 51.7% | 62.5% | 100 % | ||||||||||||
| Overtime: | 1-8 | 0-3 | 3-4 | |||||||||||
| 12.5% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Faith Baptist Bible College | 43 | 33 | 15 | 91 | Record: (10-10) |
| Vennard Cougars | 32 | 44 | 5 | 81 |
|
Officials:
Technical fouls: Faith Baptist Bible College-Caster,Luke. Vennard Cougars-None. Attendance: |