Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Weatherly,Matt | * | 5-7 | 0-1 | 0-0 | 2-1 | 3 | 0 | 10 | 2 | 0 | 0 | 3 | 18 |
| 21 | Mitchell,Keith | * | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 6 | 1 | 0 | 2 | 18 |
| 30 | Funkhouser,Brad | * | 3-7 | 0-2 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 15 |
| 34 | Caster,Luke | * | 6-12 | 2-6 | 3-4 | 1-2 | 3 | 3 | 17 | 2 | 1 | 0 | 3 | 21 |
| 5 | Kephart,Noah | * | 3-5 | 0-1 | 2-2 | 1-2 | 3 | 1 | 8 | 1 | 1 | 0 | 1 | 17 |
| 10 | Love,Brian | - | 3-4 | 2-3 | 0-1 | 1-0 | 1 | 2 | 8 | 2 | 0 | 0 | 1 | 17 |
| 15 | Chomic,Tim | - | 1-6 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 16 |
| 23 | Grimm,Mat | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 32 | Rosekopf,Luke | - | 3-7 | 1-2 | 1-3 | 0-1 | 1 | 1 | 8 | 1 | 2 | 1 | 0 | 21 |
| 33 | Hemmings,Steven | - | 1-3 | 1-3 | 0-0 | 5-2 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 23 |
| 42 | Rosen,James | - | 1-4 | 0-0 | 2-2 | 2-5 | 7 | 1 | 4 | 2 | 1 | 0 | 1 | 20 |
| 44 | Wooster,Ben | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 7-24 | 10-14 | 18-24 | 42 | 15 | 79 | 19 | 12 | 1 | 13 | 202 | |
| 47.7% | 29.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-28 | 6-11 | 6-8 | |||||||||||
| 64.3% | 54.5% | 75.0% | ||||||||||||
| 2nd Half: | 13-37 | 1-13 | 4-6 | |||||||||||
| 35.1% | 7.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Ben Johnson | * | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 6 | 0 | 1 | 40 |
| 24 | James Bolin | * | 3-13 | 3-12 | 1-6 | 0-1 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 40 |
| 32 | Ben Burch | * | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 21 |
| 50 | Tyler Crawford | * | 9-20 | 0-1 | 1-4 | 2-2 | 4 | 1 | 19 | 2 | 7 | 0 | 0 | 37 |
| 52 | Anthony Zoellner | * | 1-6 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 31 |
| 1 | Robert Washington | - | 4-9 | 0-0 | 1-3 | 5-6 | 11 | 3 | 9 | 2 | 1 | 2 | 2 | 31 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 3-17 | 3-13 | 11-15 | 26 | 14 | 46 | 7 | 20 | 2 | 3 | 200 | |
| 35.7% | 17.6% | 23.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 1-6 | 0-2 | |||||||||||
| 36.4% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 12-34 | 2-11 | 3-11 | |||||||||||
| 35.3% | 18.2% | 27.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Faith Baptist Bible College | 48 | 31 | 79 | |
| Crossroads Knights | 17 | 29 | 46 |
|
Officials:
Technical fouls: Faith Baptist Bible College-None. Crossroads Knights-None. Attendance: |