Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | JD Ratliff | * | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 40 |
| 20 | Nathan Loker | * | 7-17 | 1-7 | 0-0 | 1-7 | 8 | 0 | 15 | 1 | 5 | 0 | 3 | 40 |
| 22 | Rodney Carrier | * | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 40 |
| 24 | Joshua Braddock | * | 4-10 | 0-4 | 2-2 | 2-5 | 7 | 1 | 10 | 1 | 3 | 0 | 1 | 40 |
| 30 | Joshua Kinney | * | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 40 |
| 32 | Gabriel Johnson | - | 1-4 | 1-1 | 3-4 | 2-4 | 6 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| 33 | Doug Junkins | - | 2-7 | 1-5 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 34 | Mike Williams | - | 1-2 | 0-0 | 6-6 | 3-2 | 5 | 4 | 8 | 0 | 1 | 0 | 2 | 0 |
| 42 | Nathan Diveley | - | 4-16 | 2-7 | 2-2 | 3-3 | 6 | 2 | 12 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 7-27 | 14-16 | 11-25 | 36 | 12 | 69 | 2 | 12 | 0 | 11 | 200 | |
| 37.5% | 25.9% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 6-15 | 7-8 | |||||||||||
| 45.9% | 40.0% | 87.5% | ||||||||||||
| 2nd Half: | 7-27 | 1-12 | 7-8 | |||||||||||
| 25.9% | 8.3% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Mitchell,Keith | f | 6-14 | 2-6 | 4-4 | 3-3 | 6 | 2 | 18 | 2 | 4 | 0 | 0 | 36 |
| 34 | Caster,Luke | f | 8-13 | 3-6 | 0-1 | 3-10 | 13 | 1 | 19 | 0 | 2 | 1 | 2 | 40 |
| 5 | Kephart,Noah | f | 5-12 | 0-5 | 4-5 | 0-3 | 3 | 4 | 14 | 1 | 5 | 0 | 2 | 28 |
| 30 | Funkhouser,Brad | c | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 19 |
| 12 | Weatherly,Matt | g | 1-7 | 0-4 | 0-0 | 0-1 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 16 |
| 22 | Kimball,Derek | - | 2-7 | 1-3 | 2-2 | 1-1 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 30 |
| 32 | Rosekopf,Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | Hemmings,Steven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Rosen,James | - | 1-3 | 0-0 | 1-2 | 1-5 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 21 |
| 44 | Wooster,Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 6-24 | 12-16 | 9-26 | 35 | 16 | 66 | 8 | 16 | 1 | 8 | 200 | |
| 42.1% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 2-13 | 8-10 | |||||||||||
| 47.2% | 15.4% | 80.0% | ||||||||||||
| 2nd Half: | 7-21 | 4-11 | 4-6 | |||||||||||
| 33.3% | 36.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Louis Christian College | 47 | 22 | 69 | Record: (1-0) |
| Faith Baptist Bible College | 44 | 22 | 66 | Record: (0-1) |
|
Officials:
Technical fouls: Saint Louis Christian College-None. Faith Baptist Bible College-None. Attendance: |