Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Weatherly,Matt | * | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 23 |
| 21 | Mitchell,Keith | * | 4-13 | 2-4 | 0-0 | 1-2 | 3 | 5 | 10 | 4 | 8 | 0 | 2 | 33 |
| 30 | Funkhouser,Brad | * | 1-4 | 0-0 | 2-3 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 24 |
| 34 | Caster,Luke | * | 7-19 | 4-12 | 2-3 | 0-4 | 4 | 3 | 20 | 1 | 6 | 1 | 2 | 34 |
| 5 | Kephart,Noah | * | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 10 |
| 10 | Love,Brian | - | 0-7 | 0-3 | 2-2 | 1-2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 19 |
| 15 | Chomic,Tim | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 32 | Rosekopf,Luke | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 17 |
| 33 | Hemmings,Steven | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 42 | Rosen,James | - | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-59 | 7-23 | 7-10 | 9-17 | 26 | 18 | 50 | 12 | 22 | 1 | 12 | 199 | |
| 30.5% | 30.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-26 | 3-10 | 4-5 | |||||||||||
| 23.1% | 30.0% | 80.0% | ||||||||||||
| 2nd Half: | 12-33 | 4-13 | 3-5 | |||||||||||
| 36.4% | 30.8% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | Chris Hickox | * | 7-11 | 0-0 | 3-6 | 4-7 | 11 | 1 | 17 | 0 | 7 | 1 | 0 | 30 |
| 13 | Rick Johnson | * | 4-10 | 1-4 | 2-2 | 5-5 | 10 | 3 | 11 | 3 | 0 | 0 | 2 | 25 |
| 21 | Ryan Leak | * | 3-5 | 0-1 | 0-0 | 0-4 | 4 | 2 | 6 | 3 | 3 | 0 | 4 | 23 |
| 3 | Levi Myers | * | 1-2 | 1-2 | 0-0 | 0-4 | 4 | 1 | 3 | 1 | 3 | 0 | 1 | 19 |
| 5 | Chris Johnson | * | 7-12 | 2-6 | 4-4 | 0-2 | 2 | 1 | 20 | 3 | 3 | 0 | 1 | 34 |
| 10 | Daniel Young | - | 5-8 | 3-5 | 0-0 | 0-2 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 13 |
| 11 | Phil Johnson | - | 0-3 | 0-1 | 0-2 | 0-1 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 15 |
| 15 | Jeremy Watkins | - | 5-6 | 1-1 | 0-0 | 2-2 | 4 | 2 | 11 | 2 | 3 | 0 | 3 | 20 |
| 2 | Aguirre Reese | - | 2-5 | 0-0 | 0-2 | 1-4 | 5 | 1 | 4 | 2 | 1 | 3 | 4 | 12 |
| 22 | Steve Svoboda | - | 1-3 | 0-1 | 2-2 | 3-1 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-65 | 8-21 | 11-18 | 15-34 | 49 | 15 | 89 | 18 | 22 | 4 | 19 | 202 | |
| 53.8% | 38.1% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-37 | 6-9 | 5-10 | |||||||||||
| 56.8% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 14-28 | 2-12 | 6-8 | |||||||||||
| 50.0% | 16.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Faith Baptist Bible College | 19 | 31 | 50 | Record: (9-9) |
| North Central Rams | 53 | 36 | 89 | Record: (5-12) |
|
Officials:
Technical fouls: Faith Baptist Bible College-None. North Central Rams-None. Attendance: |