Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Dereck Runcie | * | 3-8 | 3-6 | 0-0 | 1-11 | 12 | 4 | 9 | 3 | 5 | 0 | 4 | 38 |
| 21 | Jeremy Lalk | * | 3-6 | 1-1 | 1-1 | 1-2 | 3 | 4 | 8 | 2 | 3 | 2 | 2 | 32 |
| 25 | Alex Hall | * | 1-4 | 0-3 | 0-1 | 2-1 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 29 |
| 33 | Jared Michaels | * | 9-15 | 3-7 | 3-4 | 1-2 | 3 | 4 | 24 | 2 | 2 | 0 | 3 | 38 |
| 43 | Tyler Hahn | * | 7-17 | 0-3 | 2-3 | 1-6 | 7 | 4 | 16 | 1 | 6 | 1 | 2 | 32 |
| 13 | Devon Hawes | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| 15 | Cody Peterson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 31 | Andrew Meyer | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 35 | Caleb Clark | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 7-20 | 6-9 | 7-26 | 33 | 20 | 61 | 13 | 22 | 3 | 11 | 203 | |
| 45.3% | 35.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 2-8 | 2-2 | |||||||||||
| 47.8% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 13-30 | 5-12 | 4-7 | |||||||||||
| 43.3% | 41.7% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Weatherly,Matt | * | 6-12 | 4-5 | 0-0 | 2-0 | 2 | 3 | 16 | 3 | 2 | 0 | 3 | 36 |
| 22 | Kimball,Derek | * | 1-6 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 25 |
| 30 | Funkhouser,Brad | * | 2-4 | 0-0 | 1-2 | 3-1 | 4 | 4 | 5 | 0 | 5 | 1 | 1 | 27 |
| 34 | Caster,Luke | * | 9-14 | 3-4 | 3-8 | 1-9 | 10 | 1 | 24 | 1 | 3 | 0 | 3 | 39 |
| 5 | Kephart,Noah | * | 4-16 | 1-6 | 6-6 | 1-8 | 9 | 3 | 15 | 3 | 5 | 0 | 0 | 29 |
| 10 | Love,Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Rosekopf,Luke | - | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 23 |
| 42 | Rosen,James | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 8-18 | 10-17 | 11-22 | 33 | 14 | 64 | 9 | 17 | 3 | 10 | 200 | |
| 41.1% | 44.4% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 5-10 | 6-10 | |||||||||||
| 30.8% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 15-30 | 3-8 | 4-7 | |||||||||||
| 50.0% | 37.5% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska Christian Parsons | 26 | 35 | 61 | Record: (3-6) |
| Faith Baptist Bible College | 27 | 37 | 64 | Record: (6-6) |
|
Officials:
Technical fouls: Nebraska Christian Parsons-None. Faith Baptist Bible College-Weatherly,Matt. Attendance: |