Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Robert Mahoney | * | 6-11 | 0-0 | 1-2 | 7-7 | 14 | 3 | 13 | 2 | 1 | 1 | 0 | 27 |
| 1 | Colby Simonsen | * | 7-27 | 3-14 | 0-0 | 2-2 | 4 | 3 | 17 | 1 | 1 | 0 | 3 | 37 |
| 22 | John Flemmer | * | 5-10 | 2-7 | 0-1 | 0-5 | 5 | 4 | 12 | 4 | 1 | 0 | 3 | 38 |
| 24 | Jeremiah West | * | 5-10 | 0-4 | 0-0 | 2-2 | 4 | 1 | 10 | 2 | 3 | 0 | 1 | 34 |
| 31 | Akeem Micheli | * | 5-10 | 0-3 | 0-0 | 1-2 | 3 | 2 | 10 | 2 | 2 | 0 | 2 | 38 |
| 21 | Sean Larson | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Evan Yates | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | Mike Moss | - | 2-6 | 0-2 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-75 | 5-30 | 1-3 | 14-19 | 33 | 17 | 66 | 12 | 10 | 1 | 9 | 200 | |
| 40.0% | 16.7% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-44 | 1-19 | 1-2 | |||||||||||
| 31.8% | 5.3% | 50.0% | ||||||||||||
| 2nd Half: | 16-31 | 4-11 | 0-1 | |||||||||||
| 51.6% | 36.4% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Weatherly,Matt | * | 2-6 | 1-2 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 1 | 1 | 4 | 27 |
| 21 | Mitchell,Keith | * | 7-15 | 1-4 | 2-2 | 0-5 | 5 | 2 | 17 | 9 | 4 | 0 | 0 | 40 |
| 30 | Funkhouser,Brad | * | 2-4 | 0-0 | 0-2 | 2-4 | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 29 |
| 34 | Caster,Luke | * | 9-13 | 2-3 | 14-15 | 2-5 | 7 | 0 | 34 | 2 | 3 | 1 | 0 | 38 |
| 5 | Kephart,Noah | * | 4-10 | 0-3 | 2-3 | 2-6 | 8 | 3 | 10 | 0 | 2 | 1 | 0 | 31 |
| 10 | Love,Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 10 |
| 22 | Kimball,Derek | - | 3-5 | 0-1 | 0-0 | 0-4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 13 |
| 23 | Grimm,Mat | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Rosekopf,Luke | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 4-14 | 18-22 | 6-27 | 33 | 11 | 76 | 13 | 13 | 3 | 6 | 200 | |
| 50.0% | 28.6% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 3-11 | 9-11 | |||||||||||
| 54.8% | 27.3% | 81.8% | ||||||||||||
| 2nd Half: | 10-23 | 1-3 | 9-11 | |||||||||||
| 43.5% | 33.3% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Trinity Lions | 30 | 36 | 66 | |
| Faith Baptist Bible College | 46 | 30 | 76 |
|
Officials:
Technical fouls: Trinity Lions-Akeem Micheli. Faith Baptist Bible College-None. Attendance: |