Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Tim Ray | * | 4-13 | 3-8 | 0-0 | 1-3 | 4 | 2 | 11 | 0 | 3 | 0 | 3 | 29 |
| 25 | Bill Crosby | * | 2-6 | 1-2 | 0-0 | 1-6 | 7 | 2 | 5 | 3 | 1 | 0 | 0 | 37 |
| 3 | Jordan Screprek | * | 5-8 | 5-7 | 0-0 | 0-13 | 13 | 2 | 15 | 3 | 5 | 2 | 0 | 40 |
| 31 | Jesse Nokinsky | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 26 |
| 5 | Eric Sung | * | 8-15 | 1-3 | 4-5 | 0-4 | 4 | 3 | 21 | 1 | 10 | 0 | 2 | 39 |
| 24 | Tanner Coursolle | - | 7-14 | 1-2 | 0-0 | 1-2 | 3 | 0 | 15 | 0 | 3 | 0 | 1 | 29 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 11-22 | 4-5 | 3-29 | 32 | 9 | 69 | 8 | 27 | 2 | 6 | 200 | |
| 46.6% | 50.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-36 | 6-12 | 3-3 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 9-22 | 5-10 | 1-2 | |||||||||||
| 40.9% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Weatherly,Matt | * | 6-13 | 0-4 | 0-0 | 2-0 | 2 | 2 | 12 | 2 | 2 | 0 | 3 | 25 |
| 21 | Mitchell,Keith | * | 5-12 | 1-5 | 1-2 | 0-2 | 2 | 1 | 12 | 5 | 2 | 0 | 5 | 24 |
| 30 | Funkhouser,Brad | * | 2-4 | 0-0 | 1-4 | 1-2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 31 |
| 34 | Caster,Luke | * | 17-25 | 3-5 | 2-3 | 3-7 | 10 | 1 | 39 | 3 | 3 | 1 | 4 | 29 |
| 5 | Kephart,Noah | * | 3-7 | 1-3 | 2-2 | 1-4 | 5 | 1 | 9 | 3 | 1 | 2 | 1 | 23 |
| 10 | Love,Brian | - | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 16 |
| 15 | Chomic,Tim | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 22 | Kimball,Derek | - | 5-10 | 2-4 | 2-5 | 4-3 | 7 | 0 | 14 | 2 | 0 | 0 | 0 | 21 |
| 32 | Rosekopf,Luke | - | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 15 |
| 33 | Hemmings,Steven | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 40-83 | 7-26 | 8-16 | 13-24 | 37 | 8 | 95 | 19 | 12 | 3 | 15 | 199 | |
| 48.2% | 26.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 26-45 | 2-11 | 5-11 | |||||||||||
| 57.8% | 18.2% | 45.5% | ||||||||||||
| 2nd Half: | 14-38 | 5-15 | 3-5 | |||||||||||
| 36.8% | 33.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Providence Freemen | 45 | 24 | 69 | |
| Faith Baptist Bible College | 59 | 36 | 95 |
|
Officials:
Technical fouls: Providence Freemen-None. Faith Baptist Bible College-None. Attendance: |