Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | CASTER,LUKE | f | 4-20 | 0-4 | 3-3 | 1-3 | 4 | 1 | 11 | 0 | 4 | 1 | 1 | 28 |
| 30 | FUNKHOUSER,BRAD | c | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 29 |
| 12 | WEATHERLY,MATT | g | 1-4 | 0-1 | 0-0 | 2-3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 25 |
| 21 | MITCHELL,KEITH | g | 2-11 | 2-3 | 0-1 | 2-3 | 5 | 2 | 6 | 3 | 2 | 0 | 2 | 29 |
| 5 | KEPHART,NOAH | g | 5-13 | 0-4 | 3-5 | 2-6 | 8 | 1 | 13 | 2 | 2 | 3 | 1 | 38 |
| 15 | CHOMIC,TIM | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | KIMBALL,DEREK | - | 3-4 | 1-1 | 2-2 | 1-1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 13 |
| 23 | GRIMM,MATT | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ROSEKOPF,LUKE | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 33 | HEMMINGS,STEVEN | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 42 | ROSEN,JAMES | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-54 | 3-14 | 8-11 | 9-20 | 29 | 11 | 43 | 9 | 11 | 5 | 6 | 201 | |
| 29.6% | 21.4% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-9 | 3-4 | |||||||||||
| 31.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 7-25 | 0-5 | 5-7 | |||||||||||
| 28.0% | 0.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Todd Lorensen | * | 3-6 | 2-3 | 3-4 | 3-2 | 5 | 0 | 11 | 5 | 2 | 0 | 1 | 26 |
| 21 | Reggie Hoegh | * | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 24 |
| 24 | Marcus Thie | * | 1-7 | 1-4 | 0-0 | 1-6 | 7 | 0 | 3 | 2 | 1 | 0 | 3 | 17 |
| 3 | Tony Bell | * | 5-6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 5 |
| 33 | Jim Strand | * | 3-6 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 20 |
| 10 | Justin Anderson | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Jason Jay | - | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 8 |
| 2 | Nick Noring | - | 2-4 | 0-0 | 1-2 | 2-2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 13 |
| 22 | Ryan Kennedy | - | 2-6 | 0-0 | 1-1 | 2-3 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 6 |
| 23 | Zack Thomas | - | 3-6 | 1-1 | 0-0 | 2-6 | 8 | 0 | 7 | 1 | 1 | 1 | 1 | 23 |
| 34 | Damir Dzafic | - | 2-4 | 0-0 | 1-1 | 2-1 | 3 | 1 | 5 | 1 | 0 | 0 | 2 | 14 |
| 45 | Dominique Davis | - | 1-5 | 0-0 | 2-4 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 12 |
| 5 | Pat Hoberg | - | 2-9 | 1-1 | 0-0 | 2-1 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 20 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 7-12 | 8-12 | 19-29 | 48 | 6 | 69 | 17 | 13 | 1 | 10 | 200 | |
| 40.3% | 58.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 6-9 | 2-4 | |||||||||||
| 50.0% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 10-33 | 1-3 | 6-8 | |||||||||||
| 30.3% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Faith Baptist Bible College | 24 | 19 | 43 | Record: (0-0) |
| Grandview | 42 | 27 | 69 | Record: (1-0) |
|
Officials:
Technical fouls: Faith Baptist Bible College-None. Grandview-None. Attendance: |